| Modello | DH-HAC-HFW2220RP-Z | |
| Camera | ||
| Image Sensor | 1/2.8" 2.4Megapixel CMOS | |
| Effective Pixels | 1984(H)×1225(V) | |
| Electronic Shutter | 1/3s~1/100,000s | |
| Video Frame Rate | 25/30/50/60fps@720P; 25/30fps@1080P | |
| Synchronization | Internal | |
| Mini. Illumination | 0.05Lux@F1.2(AGC ON), 0Lux IR on | |
| Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) | |
| Camera Features | ||
| Max. IR LEDs Length | 30mt - Smart IR | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Noise Reduction | 2D/3D | |
| OSD Menu | Support | |
| Lens | ||
| Focal Length | 2.7~12mm Motorizzata con auto-focus | |
| Lens Type | Motorized / Fixed Iris | |
| Mount Type | F14 | |
| General | ||
| Power Supply | DC12V±10% | |
| Power Consumption | Max 7.5W | |
| Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |
| Transmission Distance | Over 300m via 75-3 coaxial cable | |
| Ingress Protection | IP66 | |
| Dimensions(W×D×H) | 213mm×80mm×72mm | |
| Weight | 0.55kg | |
martedì 28 giugno 2016
HAC-HFW2220R-Z
Iscriviti a:
Commenti sul post (Atom)



Nessun commento:
Posta un commento